ALL IMMOBILIER fees

In accordance with the provisions of Articles 6-III and 19 of the Act for Confidence in the Digital Economy, and the decree of January 10, 2017 relating to the information of consumers by professionals involved in a real estate transaction. We inform you that:

Agency fees

Type of transaction Price Tax inclusive fees
Sale 1 ~ 19 999 € 2 000 € maximum
Sale 20 000 ~ 39 999 € 2 500 € maximum
Sale 40 000 ~ 59 999 € 4 000 € maximum
Sale 60 000 ~ 79 999 € 5 000 € maximum
Sale 80 000 ~ 89 999 € 6 000 € maximum
Sale 90 000 ~ 99 999 € 7 000 € maximum
Sale 100 000 ~ 119 999 € 8 000 € maximum
Sale 120 000 ~ 139 999 € 9 000 € maximum
Sale 140 000 ~ 159 999 € 10 000 € maximum
Sale 160 000 ~ 179 999 € 11 000 € maximum
Sale 180 000 ~ 199 999 € 12 000 € maximum
Sale 200 000 ~ 219 999 € 13 000 € maximum
Sale 220 000 ~ 239 999 € 14 000 € maximum
Sale 240 000 ~ 259 999 € 15 000 € maximum
Sale 260 000 ~ 279 999 € 16 000 € maximum
Sale 280 000 ~ 299 999 € 17 000 € maximum
Sale 300 000 ~ 319 000 € 18 000 € maximum
Sale 320 000 ~ 339 999 € 19 000 € maximum
Sale 340 000 ~ 359 999 € 20 000 € maximum
Sale 360 000 ~ 379 999 € 21 000 € maximum
Sale 380 000 ~ 399 999 € 22 000 € maximum
Sale 400 000 ~ 419 999 € 23 000 € maximum
Sale 420 000 ~ 449 999 € 24 000 € maximum
Sale 450 000 ~ 599 999 € 25 000 € maximum
Sale 600 000 ~ 659 999 € 26 000 € maximum
Sale ≥660 000 € 4,00 % montants forfaitaires entre 4% et 4.12% maximum
Rental >0 € Application des tarifs légaux
Rental >0 € Visites, dossier, bail : 8 €/m² + Etat des lieux : 3€/m² selon communes
Rental >0 € Visites, dossier, bail : 10 €/m² + Etat des lieux : 3€/m² selon communes

These rates include VAT.
They include visiting, negotiation and sales record services.

By clicking on "I agree", you authorize the use of cookies to ensure you get the best experience on this website.

Learn more I agree